Chronological List of Artworks
A time-line of artworks for the benefit of observing findigart’s progress of artistic language.
| # | Cat. # | Date | Artwork Name | Size (cm) | Milestones |
| 2010 | |||||
| 52 | CE04 | Jan 23 – Mar 18 | Shortcut to Heaven | 80×120 | I started feeling the lack of expressional intensity, so I added the element of textures – simple yet vitalizing. |
| 51 | CA00 | Jan 16-17 | Self Portrait | 93×108 | |
| 50 | CE03 | Jan 10-12 | Tsunami Road | 150×150 | A progress in consolidating art and graphic design principles, and the use of the Green color as a cohesive thematic guide to the artwork’s concept. |
| 2009 | |||||
| 49 | CD04 | Dec 24 | A Toast | 106×70 | |
| 48 | CD03 | Dec 23 | Parking Ticket | 110×110 | |
| 47 | CB02 | Dec 22 | Coffee Plant | 117×105 | |
| 46 | CE02 | Dec 20-22 | Radio Star | 111×80 | |
| 45 | CD02 | Dec 19-20 | Train Ticket | 113×170 | |
| 44 | CE01 | Nov 17-18 | Coffee Break | 96×130 | |
| 43 | CC03 | Nov 15-16 | Lady in Red, Yellow and Blue | 92×25 | |
| 42 | CE00 | Nov 12-15 | Calls Inside | 68×120 | |
| 41 | CF02 | Nov 10-11 | Mind Channels | 80×80 | |
| 40 | CD01 | Nov 6-8 | Bus Ride | 61×120 | |
| 39 | CF01 | Oct 29-30 | Me, Myself and I | 100×40 | |
| 38 | CC02 | Oct 27-28 | Venice Panorama | 70×130 | The turning point of breaking out of most of the principles stated in the manifest, to grow into something more whole and harmonious |
| 37 | CF00 | Oct 14-15 | Morality 5 | 60×100 | Phrasing The Manifest for Applied Abstract Art and Introducing: Applied Abstract Art |
| 36 | CC01 | Oct 13-14 | Home Pastorale | 90×120 | |
| 35 | CB01 | Oct 9-10 | Sea Food | 112×120 | |
| 34 | CC00 | Oct 3-6 | Crossroads | 58×150 | |
| 33 | CB00 | Oct 3-6 | Dream Peaks | 88×130 | |
| 32 | CD00 | Aug 23-25 | Domestic Peace | 136×140 | In between two periods – The artwork that manifests mostly the initial contemplation of a visual Morse code |
| 31 | BA05 | Sep 11 | The Flag of Israel | 81×96 | Starting to consolidate |
| 30 | BA03 | Aug 22 | Windmill Harmony, Gray-scale version | 109×145 | |
| 29 | BA02 | Aug 22 | Windmill Harmony | 109×145 | |
| 28 | BA01 | Aug 20 | A Shattered Dream of Breakthrough | 97×130 | |
| 27 | BA00 | Aug 15 | All Star Pop Abstract Shoes | 97×130 | A breakthrough of content-visual perception |
| 26 | AA10 | Jan 18-25 | First Time | 108×63 | |
| 2008 | |||||
| 25 | AH02 | Nov 9 | Balanced after-image of urban night | 64×100 | |
| 24 | AB14 | Nov 9 | Know Thyself, the Infographic Art way | 123×206 | |
| 23 | AB01 | Aug | The Process of Purification | 80×177 | |
| 22 | AA08 | Apr | Self Portrait of Spiritual Awareness | 89×140 | |
| 21 | AA00 | Feb | Ceci n`est pas findigart | 219×294 | |
| 2007 | |||||
| 20 | AB10 | Nov | Bad Inspires the Good, Good Aspires to Bad | 100×100 | |
| 19 | AH00 | Oct | Arabic Pleasure | 115×141 | |
| 18 | AB13 | Sep | I-Eye | 75×113 | |
| 17 | AB00 | Sep | External appearance, Internal experience | 116×178 | |
| 16 | AB09 | Sep | Divine Opportunism Chained by Greed | 143×101 | |
| 15 | AB08 | Jul | Labor in the Name of Labor, Labor in the Name of God | 138×98 | |
| 14 | AB07 | Jul | Ego and Egolessness | 131×93 | |
| 13 | AB11 | Jul | Dark Figure Vs. The Unknown, Luminous Man Facing God | 88×62 | |
| 12 | AB06 | Jul | Love vs. Attachment | 100×70 | |
| 11 | AB05 | Jul | Divine Contains Diabolical, Good Comprises Evil | 193×135 | |
| 10 | AB04 | Jul | Faith vs. Fear | 94×94 | |
| 9 | AB03 | Jul | Flat Mind Aging, Deep Mind Wising | 133×94 | |
| 8 | AB02 | Jul | Corporeal Harmony | 101×101 | |
| 7 | AA07 | May | Exploring Man, Harmonious Woman | 140×110 | |
| 6 | AA06 | May | The Man and The Vision | 70×115 | |
| 5 | AA05 | May | Dali`s Megalomania | 140×135 | |
| 4 | AA04 | Apr | The Scared child within Hitler | 62×40 | |
| 3 | AA03 | Apr | Via Dolorosa of the Modern Age | 87×126 | |
| 2 | AA01 | Feb | Communism | 110×81 | |
| 1 | AA02 | Jan | Vitruvian Man, Human God | 89×124 | |







